Honest comparison
How PayOnJobs stacks up to the four agencies you are probably also evaluating.
No marketing spin. We point out where the others actually win. The right answer for you depends on your business stage, ad budget appetite, and how much of the marketing work you want off your plate.
PayOnJobs Performance partner | Hook Agency Roofing/HVAC marketing | Scorpion Enterprise-scale agency | Service Direct Pay-per-lead marketplace | Angi Leads (HomeAdvisor) Pay-per-lead directory | |
|---|---|---|---|---|---|
| Upfront cost | $0 | Setup fee, varies by package | Significant onboarding fee | $0 | Annual membership fee, often $300+ |
| Monthly retainer | $0 | $2,000 to $7,500 per month, ongoing | $2,500 to $10,000+ per month | $0 | Monthly fees on top of lead costs in some markets |
| How they get paid | 17% of bookings we deliver, deducted automatically by Stripe Connect | Flat monthly retainer regardless of leads | Flat monthly retainer | Flat $20-$80+ per LEAD (not per booked job) depending on trade | Per LEAD, sold simultaneously to 3-5 of your competitors |
| If they don't deliver bookings | You owe them $0 | You still pay the retainer | You still pay the retainer | You pay per lead even if none book | You pay per lead even if none book |
| Who owns the website at the end | You do | Usually you, check contract | Often Scorpion owns the site (you license it). Check contract. | You don't get a website | Not applicable |
| Who owns the GBP at the end | You do | You | You | You | You |
| Who owns the customer list at the end | You do | You | You | You | Often constrained by Angi terms |
| Vertical exclusivity in your area | Yes — one per trade per 25 miles | Sometimes, by package | No (they take competing partners) | No — same lead sold to multiple competitors (race to call) | Explicitly no — same lead goes to 3-5 competitors |
| AI answers your calls 24/7 | Yes, included | No (you handle calls) | Add-on with their proprietary product | No | No |
| We run your social media | Yes, included | Add-on package, extra cost | Yes, included in higher tiers | No | No |
| We send the invoices | Yes, through our Stripe Connect | No | No | No | No |
| Ad spend markup | $0 (direct to Google on your card) | Typically marks up ad management fee on top of spend | Bundled into retainer; usually 15-25% margin on media | Built into per-lead price | Built in |
| Length of agreement | 12 months, auto-renews | Varies, typically 6-12 months | Typically 12-month minimum, often longer | Pay-as-you-go | Annual |
| Cancel notice | 30 days, no penalty | Varies, typically 30-60 days | 60-90 days standard | Pause anytime | Annual cycle |
| Who they are best for | Trade owners 50-65 with capacity, who want to fully outsource marketing | Larger established trade businesses with internal ops who just need media buying | Multi-location chains and franchise operators who need enterprise reporting | Small operators who want a trickle of extra leads and don't mind racing competitors to the phone | Newer trade businesses who need any leads and can outcompete others on price and speed-to-answer |
Pricing and terms above are based on public pricing pages, partner reviews, and the contracts our incoming partners have shown us during diligence calls in 2025-2026. Specific deals vary; check the agencies' current pricing before deciding.
When PayOnJobs is NOT the right answer
- You want to keep doing your own marketing and just buy clicks. Use Google Ads direct.
- You need lots of small leads and don't mind racing competitors. Use Angi or Service Direct.
- You are a multi-location chain with enterprise reporting needs. Use Scorpion.
- You already have a great in-house marketing team and just need media buying. Use Hook.
When PayOnJobs IS the right answer
- You are an established trade owner who wants to fully outsource marketing and operations.
- You don't want to pay a retainer to anyone who hasn't earned their keep.
- You want exclusive territory so your money doesn't feed your closest competitor.
- You want one company responsible for the whole funnel, not five vendors.